Project Timeline, Costs and Financing
Administartion
| Progress | Start | End | Days | |
|---|---|---|---|---|
| USDA Pre-Application Review | 10% | 6-1-26 | 6-26-26 | 123 |
| Public Outreach & Twp Review | 10% | 6-1-26 | 10-1-26 | 288 |
| Funding Approval | 0% | 7-1-26 | 3-31-27 | 274 |
Design Development
| Progress | Start | End | Days | |
|---|---|---|---|---|
| Drawing Preparation | 85% | 6-1-26 | 9-1-26 | 93 |
| Specification Preparation | 10% | 6-1-26 | 9-1-26 | 93 |
| Owner Review | 0% | 8-1-26 | 9-1-26 | 32 |
| Bid Document Preparation | 0% | 2-1-27 | 3-31-27 | 59 |
Permitting
| Progress | Start | End | Days | |
|---|---|---|---|---|
| EGLE Part 41 | 15% | 4-1-26 | 10-1-26 | 184 |
| EGLE NPDES Permitting | 100% | 5-1-25 | 2-1-26 | 277 |
Bidding & Award
| Progress | Start | End | Days | |
|---|---|---|---|---|
| Bid Solicitation | 0% | 3-1-27 | 4-15-27 | 16 |
| Bid Review and Approval | 0% | 4-15-27 | 5-1-27 | 1 |
| Contract Award | 0% | 5-1-27 | 5-1-27 | 277 |
Construction
| Progress | Start | End | Days | |
|---|---|---|---|---|
| Pre-Costruction Sumbittals | 0% | 5-1-27 | 5-15-27 | 15 |
| WWTF Upgradesl | 0% | 8-1-27 | 4-5-28 | 259 |
| Force Main Construction | 0% | 9-1-27 | 4-15-28 | 228 |
| Lateral Construction and LPS Installs | 0% | 4-15-28 | 4-15-30 | 731 |
| Substantial Completion | 0% | 3-1-28 | 3-1-28 | 1 |
Project Administration
| Progress | Start | End | Days | |
|---|---|---|---|---|
| Engineering Inspections - Periodic | 0% | 8-1-27 | 4-15-28 | 259 |
| Engineer Certification & As-Built Dwgs | 0% | 3-1-28 | 5-1-28 | 62 |
| Permit Closeouts | 0% | 4-15-28 | 5-1-28 | 17 |
| Lateral Construction and LPS Installs | 0% | 4-15-28 | 5-1-28 | 17 |
Costs
The following cost proposals contain summary details about costs of each area of the project. More detailed costs will be posted as they are formatted for dissemination.
| # | Document Name | File |
|---|---|---|
| i | Construction Cost #1 | WWTP.pdf |
| ii | Construction Cost #2 | Commercial Service Area.pdf |
| iii | Construction Cost #3 | Residential Service Area.pdf |
| iv | Construction Cost #4 | Connect Existing Service Area.pdf |
Financing
Melrose Township and the Sewer Committee are in discussions with the USDA, foundations and conservancy groups to determine the amount of funding that will be needed through the loan process. All details of the results of these discussions will be presented in publicly scheduled meetings and posted as soon as they are ready for public comment. then list the cost files that are already on this page